2005 Ford Focus Fuses
- 405
- Searchable fuse mappings
- 8
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| No. | — | Protected components | Passenger Compartment Fuse Box |
| 30 | — | ’98-’01: Anti-lock Brake System (ABS) | Passenger Compartment Fuse Box |
| 10 | — | — | Passenger Compartment Fuse Box |
| 31 | — | ’98-’04: Radio | Passenger Compartment Fuse Box |
| 20 | — | — | Passenger Compartment Fuse Box |
| 32 | — | ’98-’01: Light switch | Passenger Compartment Fuse Box |
| 15 | — | — | Passenger Compartment Fuse Box |
| 33 | — | ’98-’01: Hazard | Passenger Compartment Fuse Box |
| 20 | — | — | Passenger Compartment Fuse Box |
| 34 | — | ’98-’01: Horn ’02-’05: Sunroof ’06-’07: Horn | Passenger Compartment Fuse Box |
| 35 | — | ’98-’05: Interior lamps, Power mirrors ’06-’07: A/C switch, Instrument cluster | Passenger Compartment Fuse Box |
| 36 | — | ’98-’01: Central timer, Electronic modules ’02-’05: A/C switch, Hazard flasher (’02-’04), Instrument cluster ’06-’07: Interior lamps, Power mirrors | Passenger Compartment Fuse Box |
| 37 | — | Europe: Power windows, central global closing (left-hand side) | Passenger Compartment Fuse Box |
| 25 | — | — | Passenger Compartment Fuse Box |
| 38 | — | Europe: Power windows, central global closing (right-hand side) USA: Not used | Passenger Compartment Fuse Box |
| 39 | — | USA: ’98-’01: Reversing light ’02-’05: Not used | Passenger Compartment Fuse Box |
| 2 | — | — | Passenger Compartment Fuse Box |
| 40 | — | ’98-’01: Not used ’02-’05: Reversing light | Passenger Compartment Fuse Box |
| 25 | — | — | Passenger Compartment Fuse Box |
| 41 | — | ’98-’01: Not used ’02-’05: Radio and cluster (accessory) ’06-’07: Not used | Passenger Compartment Fuse Box |
| 42 | — | ’98-’01: Not used ’02-’04: Stop lamps | Passenger Compartment Fuse Box |
| 10 | — | — | Passenger Compartment Fuse Box |
| 43 | — | Europe: Power windows, rear screen wiper USA: ’05-’07: Rear wiper, Sunroof (ignition) | Passenger Compartment Fuse Box |
| 44 | — | ’98-’04: Front and rear fog lights ’05-’06: Not used | Passenger Compartment Fuse Box |
| 15 | — | — | Passenger Compartment Fuse Box |
| 45 | — | ’98-’01: Not used ’02-’07: Air conditioning, recirculated air | Passenger Compartment Fuse Box |
| 46 | — | ’98-’01: Cigar lighter | Passenger Compartment Fuse Box |
| 7,5 | — | — | Passenger Compartment Fuse Box |
| 47 | — | Europe: Cigar lighter, centre power point | Passenger Compartment Fuse Box |
| 7,5 | — | — | Passenger Compartment Fuse Box |
| 20 | — | — | Passenger Compartment Fuse Box |
| 48 | — | ’98-’01: Side lights (right) | Passenger Compartment Fuse Box |
| 10 | — | — | Passenger Compartment Fuse Box |
| 49 | — | ’98-’05: Rear defroster | Passenger Compartment Fuse Box |
| 7,5 | — | — | Passenger Compartment Fuse Box |
| 50 | — | ’98-’01: Central timer, radio ’02: Not used ’03-’05: Heated mirror, heated backlite indicator | Passenger Compartment Fuse Box |
| 10 | — | — | Passenger Compartment Fuse Box |
| 51 | — | ’98-’04: Not used ’05-’07: Front passenger sensing system | Passenger Compartment Fuse Box |
| 52 | — | ’98-’02: Not used ’03-’07: Heated seats | Passenger Compartment Fuse Box |
| 53 | — | Europe: Reversing light, heated washer jets | Passenger Compartment Fuse Box |
Fuse boxes / diagrams








Ford Focus (1998 – 2007) – fuse box diagram
Ford Focus (1999 – 2007) – fuse box diagram (EU version)
Ford Focus (2004 – 2010) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.