2013 Ford Focus Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2013 | 17 | 225/50R17 | Modified1 build |
| 2013 | 18 | 215/50R18 | Modified1 build |
| 2013 | 8.0×18 45 mm | 235/40R18 | Modified1 build |
| 2013 | 8.0×18 | 225/40R18 | Modified1 build |
| 2013 | 18 | — | Modified1 build |
| 2013 | 8.0×18 40 mm | 225/40R18 | Modified1 build |
| 2013 | 8.0×18 36 mm | 235/40R18 | Modified1 build |
| 2013 | 19 | 235/35R19 | Modified1 build |
| 2013 | 8.0×18 45 mm | — | Modified1 build |
| 2013 | 18 | — | Modified1 build |
| 2013 | 8.0×18 | 235/40R18 | Modified1 build |
| 2013 | 17 | 225/50R17 | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.