2005 Ford Focus Real Builds
Modifications people actually logged on this model. Not a generated “best mods” list.
| Year | Wheels | Tires | Source |
|---|---|---|---|
| 2005 | 6.5×15 40 mm | 195/60R15 | Modified1 build |
| 2005 | 8.0×17 38 mm | 205/40R17 | Modified1 build |
| 2005 | 7.0×17 | 205/40R17 | Modified1 build |
| 2005 | 7.0×17 42 mm | 225/45R17 | Modified1 build |
| 2005 | 17 38 mm | 215/40R17 | Modified1 build |
| 2005 | 7.5×17 | — | Modified1 build |
| 2005 | 8.5×17 35 mm | — | Modified1 build |
| 2005 | 8.0×17 35 mm | — | Modified1 build |
| 2005 | 7.0×16 40 mm | 205/50R16 | Modified1 build |
| 2005 | 7.5×18 | — | Modified1 build |
| 2005 | 16 49 mm | 205/50R16 | Modified1 build |
| 2005 | 7.5×17 45 mm | — | Modified1 build |
| 2005 | 16 | — | Modified1 build |
| 2005 | 7.0×17 42 mm | — | Modified1 build |
| 2005 | 7.0×17 42 mm | — | Modified1 build |
| 2005 | 17 48 mm | — | Modified1 build |
| 2005 | 7.0×17 | — | Modified1 build |
| 2005 | 17 | 205/40R17 | Modified1 build |
| 2005 | 16 | — | Modified1 build |
| 2005 | 7.5×18 40 mm | — | Modified1 build |
| 2005 | 16 | — | Modified1 build |
| 2005 | 17 | — | Modified1 build |
| 2005 | 7.5×16 20 mm | 195/45R16 | Modified1 build |
| 2005 | — | — | Modified1 build |
Rows come from the Modified1 `project` table mapped to this model year. Empty wheel or suspension cells mean those fields were not stored on that build.