2005 Ford Focus Wheel Sizes
- 4x108 / 5x108
- Bolt pattern
configuration dependent
- Bolt patternsStored bolt patterns: 4x108 and 5x108, depending on configuration.
- Wheel diameters15", 16", 14", 17", 18"
- Center bore63.4 mm on stored rows
- ThreadM12 x 1.5
- ReadingStored wheel rows use more than one bolt pattern (4x108, 5x108). Do not treat a single pattern as universal.
Catalog dataManufacturer figures stored on configuration rows
Bolt patterns in catalog
4x108 · 5x108
Center bore
63.5 mm
Thread
M12 x 1.5
More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0i | Front | 6×15 | 53 mm | 5.09 in | 195/60R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 6×16 | 53 mm | 5.09 in | 205/50R16 | 4x108 | 63.4 mm | M12 x 1.5 |
| 2.3i | Front | 6×15 | 53 mm | 5.09 in | 195/60R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 2.3i | Front | 6×16 | 53 mm | 5.09 in | 205/50R16 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 5.5×14 | 48 mm | 4.64 in | 175/70R14 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 5.5×14 | 44 mm | 4.48 in | 185/65R14 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 50 mm | 4.97 in | 195/60R15 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 53 mm | 5.09 in | 195/60R15 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 6×16 | 53 mm | 5.09 in | 205/50R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 52 mm | 5.05 in | 195/65R15 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 6.5×16 | 52 mm | 5.3 in | 205/55R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Rear | 6.5×17 | 52 mm | 5.3 in | 205/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.8i | Front | 5.5×14 | 48 mm | 4.64 in | 175/70R14 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.8i | Front | 5.5×14 | 44 mm | 4.48 in | 185/65R14 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.8i | Front | 6×15 | 50 mm | 4.97 in | 195/60R15 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.8i | Front | 6×15 | 53 mm | 5.09 in | 195/60R15 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.8i | Front | 6×16 | 53 mm | 5.09 in | 205/50R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.8i | Front | 6×15 | 52 mm | 5.05 in | 195/65R15 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 5.5×14 | 48 mm | 4.64 in | 175/70R14 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 5.5×14 | 44 mm | 4.48 in | 185/65R14 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 6×15 | 50 mm | 4.97 in | 195/60R15 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 6×15 | 53 mm | 5.09 in | 195/60R15 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 6×16 | 53 mm | 5.09 in | 205/50R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 49 mm | 5.43 in | 215/40R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 7×16 | 52 mm | 5.55 in | 205/55R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 7.5×18 | 53 mm | 5.84 in | 225/40R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Rear | 7×17 | 53 mm | 5.59 in | 205/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.4i | Front | 6×15 | 52 mm | 5.05 in | 195/65R15 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.4i | Front | 6.5×16 | 52 mm | 5.3 in | 205/55R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.4i | Rear | 6.5×17 | 52 mm | 5.3 in | 205/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6TDCi | Front | 7×16 | 52 mm | 5.55 in | 205/55R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6TDCi | Rear | 7×17 | 53 mm | 5.59 in | 205/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6Ti | Front | 6×15 | 52 mm | 5.05 in | 195/65R15 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6Ti | Front | 7×16 | 52 mm | 5.55 in | 205/55R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6Ti | Front | 7.5×18 | 53 mm | 5.84 in | 225/40R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.6Ti | Rear | 7×17 | 53 mm | 5.59 in | 205/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 7×16 | 52 mm | 5.55 in | 205/55R16 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 7.5×18 | 53 mm | 5.84 in | 225/40R18 | 5x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Rear | 7×17 | 53 mm | 5.59 in | 205/50R17 | 5x108 | 63.4 mm | M12 x 1.5 |
| 2.0TDCi | Front | 7×16 | 52 mm | 5.55 in | 205/55R16 | 5x108 | 63.4 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2005 Ford Focus use?
- Stored bolt patterns: 4x108 and 5x108, depending on configuration.
- Do all configurations use the same bolt pattern?
- No. More than one bolt pattern is stored.
- What OEM wheel sizes are stored?
- 6×15, 6×16, 5.5×14, 6.5×16, 6.5×17, 7×17, 7×16, 7.5×18, 8×18
Real builds
- 2005 · 6.5×15 40 mm · 195/60R15
- 2005 · 8.0×17 38 mm · 205/40R17
- 2005 · 7.0×17 · 205/40R17
- 2005 · 7.0×17 42 mm · 225/45R17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.