1. Ford Focus
  2. Owner info
  3. Wheel Sizes
  4. 2005

2005 Ford Focus Wheel Sizes

4x108 / 5x108
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 4x108 and 5x108, depending on configuration.
  • Wheel diameters15", 16", 14", 17", 18"
  • Center bore63.4 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingStored wheel rows use more than one bolt pattern (4x108, 5x108). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
4x108 · 5x108
Center bore
63.5 mm
Thread
M12 x 1.5

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0iFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
2.0iFront6×1653 mm5.09 in205/50R164x10863.4 mmM12 x 1.5
2.3iFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
2.3iFront6×1653 mm5.09 in205/50R164x10863.4 mmM12 x 1.5
1.6iFront5.5×1448 mm4.64 in175/70R145x10863.4 mmM12 x 1.5
1.6iFront5.5×1444 mm4.48 in185/65R145x10863.4 mmM12 x 1.5
1.6iFront6×1550 mm4.97 in195/60R155x10863.4 mmM12 x 1.5
1.6iFront6×1553 mm5.09 in195/60R155x10863.4 mmM12 x 1.5
1.6iFront6×1653 mm5.09 in205/50R165x10863.4 mmM12 x 1.5
1.6iFront6×1552 mm5.05 in195/65R155x10863.4 mmM12 x 1.5
1.6iFront6.5×1652 mm5.3 in205/55R165x10863.4 mmM12 x 1.5
1.6iRear6.5×1752 mm5.3 in205/50R175x10863.4 mmM12 x 1.5
1.8iFront5.5×1448 mm4.64 in175/70R145x10863.4 mmM12 x 1.5
1.8iFront5.5×1444 mm4.48 in185/65R145x10863.4 mmM12 x 1.5
1.8iFront6×1550 mm4.97 in195/60R155x10863.4 mmM12 x 1.5
1.8iFront6×1553 mm5.09 in195/60R155x10863.4 mmM12 x 1.5
1.8iFront6×1653 mm5.09 in205/50R165x10863.4 mmM12 x 1.5
1.8iFront6×1552 mm5.05 in195/65R155x10863.4 mmM12 x 1.5
2.0iFront5.5×1448 mm4.64 in175/70R145x10863.4 mmM12 x 1.5
2.0iFront5.5×1444 mm4.48 in185/65R145x10863.4 mmM12 x 1.5
2.0iFront6×1550 mm4.97 in195/60R155x10863.4 mmM12 x 1.5
2.0iFront6×1553 mm5.09 in195/60R155x10863.4 mmM12 x 1.5
2.0iFront6×1653 mm5.09 in205/50R165x10863.4 mmM12 x 1.5
2.0iFront7×1749 mm5.43 in215/40R175x10863.4 mmM12 x 1.5
2.0iFront7×1652 mm5.55 in205/55R165x10863.4 mmM12 x 1.5
2.0iFront7.5×1853 mm5.84 in225/40R185x10863.4 mmM12 x 1.5
2.0iRear7×1753 mm5.59 in205/50R175x10863.4 mmM12 x 1.5
1.4iFront6×1552 mm5.05 in195/65R155x10863.4 mmM12 x 1.5
1.4iFront6.5×1652 mm5.3 in205/55R165x10863.4 mmM12 x 1.5
1.4iRear6.5×1752 mm5.3 in205/50R175x10863.4 mmM12 x 1.5
1.6TDCiFront7×1652 mm5.55 in205/55R165x10863.4 mmM12 x 1.5
1.6TDCiRear7×1753 mm5.59 in205/50R175x10863.4 mmM12 x 1.5
1.6TiFront6×1552 mm5.05 in195/65R155x10863.4 mmM12 x 1.5
1.6TiFront7×1652 mm5.55 in205/55R165x10863.4 mmM12 x 1.5
1.6TiFront7.5×1853 mm5.84 in225/40R185x10863.4 mmM12 x 1.5
1.6TiRear7×1753 mm5.59 in205/50R175x10863.4 mmM12 x 1.5
1.8TDCiFront7×1652 mm5.55 in205/55R165x10863.4 mmM12 x 1.5
1.8TDCiFront7.5×1853 mm5.84 in225/40R185x10863.4 mmM12 x 1.5
1.8TDCiRear7×1753 mm5.59 in205/50R175x10863.4 mmM12 x 1.5
2.0TDCiFront7×1652 mm5.55 in205/55R165x10863.4 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2005 Ford Focus use?
Stored bolt patterns: 4x108 and 5x108, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
6×15, 6×16, 5.5×14, 6.5×16, 6.5×17, 7×17, 7×16, 7.5×18, 8×18

Real builds

  • 2005 · 6.5×15 40 mm · 195/60R15
  • 2005 · 8.0×17 38 mm · 205/40R17
  • 2005 · 7.0×17 · 205/40R17
  • 2005 · 7.0×17 42 mm · 225/45R17

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.