2001 Ford Focus Wheel Sizes
- 4x108
- Bolt pattern
- Bolt patterns4x108
- Wheel diameters14", 15", 16", 17", 13", 18"
- Center bore63.4 mm on stored rows
- ThreadM12 x 1.5
- ReadingEvery stored wheel row uses 4x108.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
4x108
Center bore
63.3 mm
Thread
M12 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.0i | Front | 5.5×14 | 48 mm | 4.64 in | 185/65R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 6×15 | 53 mm | 5.09 in | 195/60R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 6×16 | 53 mm | 5.09 in | 205/50R16 | 4x108 | 63.4 mm | M12 x 1.5 |
| 2.0i | Front | 7×17 | 49 mm | 5.43 in | 215/45R17 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.4i | Front | 5.5×14 | 48 mm | 4.64 in | 175/70R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.4i | Front | 5.5×14 | 44 mm | 4.48 in | 185/65R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.4i | Front | 6×15 | 50 mm | 4.97 in | 195/60R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.4i | Front | 6×15 | 53 mm | 5.09 in | 195/60R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.4i | Front | 6×15 | 53 mm | 5.09 in | 195/55R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 4.5×13 | 53 mm | 4.34 in | 155/60R13 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 4.5×15 | 49 mm | 4.18 in | 185/75R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 7×14 | 55 mm | 5.67 in | 175/70R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 7×15 | 63 mm | 5.98 in | 195/70R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.6i | Front | 7×17 | 58 mm | 5.78 in | 205/60R17 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 6×14 | 43 mm | 4.69 in | 155/80R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 5.5×14 | 44 mm | 4.48 in | 185/65R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 7×14 | 60 mm | 5.86 in | 195/50R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 7×16 | 48 mm | 5.39 in | 195/60R16 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 5.5×17 | 53 mm | 4.84 in | 205/60R17 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 6×17 | 59 mm | 5.32 in | 235/30R17 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 6×15 | 38 mm | 4.5 in | 155/60R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 6.5×13 | 49 mm | 5.18 in | 165/65R13 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 5.5×14 | 55 mm | 4.92 in | 175/70R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 5.5×15 | 53 mm | 4.84 in | 185/50R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 6.5×17 | 48 mm | 5.14 in | 225/60R17 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDCi | Front | 8×16 | 59 mm | 6.32 in | 205/40R16 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 5×13 | 43 mm | 4.19 in | 195/80R13 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 5×15 | 49 mm | 4.43 in | 175/65R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 6.5×15 | 60 mm | 5.61 in | 195/50R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 5×14 | 48 mm | 4.39 in | 215/50R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 7×17 | 48 mm | 5.39 in | 225/60R17 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 6×16 | 59 mm | 5.32 in | 205/40R16 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 6×15 | 48 mm | 4.89 in | 195/60R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 6.5×15 | 44 mm | 4.98 in | 175/75R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 6.5×15 | 60 mm | 5.61 in | 175/70R15 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 5×14 | 53 mm | 4.59 in | 195/50R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 6.5×16 | 48 mm | 5.14 in | 225/60R16 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8TDDi | Front | 6.5×17 | 39 mm | 4.79 in | 235/50R17 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8i | Front | 5.5×14 | 43 mm | 4.44 in | 175/60R14 | 4x108 | 63.4 mm | M12 x 1.5 |
| 1.8i | Front | 5.5×14 | 49 mm | 4.68 in | 195/75R14 | 4x108 | 63.4 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2001 Ford Focus use?
- 4x108
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 5.5×14, 6×15, 6×16, 7×17, 4.5×13, 4.5×15, 7×14, 7×15, 6×14, 7×16, 5.5×17, 6×17, 6.5×13, 5.5×15, 6.5×17, 8×16, 5×13, 5×15, 6.5×15, 5×14, 6.5×16, 5.5×16, 6.5×18, 5×16
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.