1. Ford Focus
  2. Owner info
  3. Wheel Sizes
  4. 2001

2001 Ford Focus Wheel Sizes

4x108
Bolt pattern
  • Bolt patterns4x108
  • Wheel diameters14", 15", 16", 17", 13", 18"
  • Center bore63.4 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 4x108.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
4x108
Center bore
63.3 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0iFront5.5×1448 mm4.64 in185/65R144x10863.4 mmM12 x 1.5
2.0iFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
2.0iFront6×1653 mm5.09 in205/50R164x10863.4 mmM12 x 1.5
2.0iFront7×1749 mm5.43 in215/45R174x10863.4 mmM12 x 1.5
1.4iFront5.5×1448 mm4.64 in175/70R144x10863.4 mmM12 x 1.5
1.4iFront5.5×1444 mm4.48 in185/65R144x10863.4 mmM12 x 1.5
1.4iFront6×1550 mm4.97 in195/60R154x10863.4 mmM12 x 1.5
1.4iFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
1.4iFront6×1553 mm5.09 in195/55R154x10863.4 mmM12 x 1.5
1.6iFront4.5×1353 mm4.34 in155/60R134x10863.4 mmM12 x 1.5
1.6iFront4.5×1549 mm4.18 in185/75R154x10863.4 mmM12 x 1.5
1.6iFront7×1455 mm5.67 in175/70R144x10863.4 mmM12 x 1.5
1.6iFront7×1563 mm5.98 in195/70R154x10863.4 mmM12 x 1.5
1.6iFront7×1758 mm5.78 in205/60R174x10863.4 mmM12 x 1.5
1.8TDCiFront6×1443 mm4.69 in155/80R144x10863.4 mmM12 x 1.5
1.8TDCiFront5.5×1444 mm4.48 in185/65R144x10863.4 mmM12 x 1.5
1.8TDCiFront7×1460 mm5.86 in195/50R144x10863.4 mmM12 x 1.5
1.8TDCiFront7×1648 mm5.39 in195/60R164x10863.4 mmM12 x 1.5
1.8TDCiFront5.5×1753 mm4.84 in205/60R174x10863.4 mmM12 x 1.5
1.8TDCiFront6×1759 mm5.32 in235/30R174x10863.4 mmM12 x 1.5
1.8TDCiFront6×1538 mm4.5 in155/60R154x10863.4 mmM12 x 1.5
1.8TDCiFront6.5×1349 mm5.18 in165/65R134x10863.4 mmM12 x 1.5
1.8TDCiFront5.5×1455 mm4.92 in175/70R144x10863.4 mmM12 x 1.5
1.8TDCiFront5.5×1553 mm4.84 in185/50R154x10863.4 mmM12 x 1.5
1.8TDCiFront6.5×1748 mm5.14 in225/60R174x10863.4 mmM12 x 1.5
1.8TDCiFront8×1659 mm6.32 in205/40R164x10863.4 mmM12 x 1.5
1.8TDDiFront5×1343 mm4.19 in195/80R134x10863.4 mmM12 x 1.5
1.8TDDiFront5×1549 mm4.43 in175/65R154x10863.4 mmM12 x 1.5
1.8TDDiFront6.5×1560 mm5.61 in195/50R154x10863.4 mmM12 x 1.5
1.8TDDiFront5×1448 mm4.39 in215/50R144x10863.4 mmM12 x 1.5
1.8TDDiFront7×1748 mm5.39 in225/60R174x10863.4 mmM12 x 1.5
1.8TDDiFront6×1659 mm5.32 in205/40R164x10863.4 mmM12 x 1.5
1.8TDDiFront6×1548 mm4.89 in195/60R154x10863.4 mmM12 x 1.5
1.8TDDiFront6.5×1544 mm4.98 in175/75R154x10863.4 mmM12 x 1.5
1.8TDDiFront6.5×1560 mm5.61 in175/70R154x10863.4 mmM12 x 1.5
1.8TDDiFront5×1453 mm4.59 in195/50R144x10863.4 mmM12 x 1.5
1.8TDDiFront6.5×1648 mm5.14 in225/60R164x10863.4 mmM12 x 1.5
1.8TDDiFront6.5×1739 mm4.79 in235/50R174x10863.4 mmM12 x 1.5
1.8iFront5.5×1443 mm4.44 in175/60R144x10863.4 mmM12 x 1.5
1.8iFront5.5×1449 mm4.68 in195/75R144x10863.4 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2001 Ford Focus use?
4x108
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
5.5×14, 6×15, 6×16, 7×17, 4.5×13, 4.5×15, 7×14, 7×15, 6×14, 7×16, 5.5×17, 6×17, 6.5×13, 5.5×15, 6.5×17, 8×16, 5×13, 5×15, 6.5×15, 5×14, 6.5×16, 5.5×16, 6.5×18, 5×16

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.