1. Ford Focus
  2. Owner info
  3. Wheel Sizes
  4. 2002

2002 Ford Focus Wheel Sizes

4x108
Bolt pattern
  • Bolt patterns4x108
  • Wheel diameters14", 15", 16", 17", 18", 13", 19"
  • Center bore63.4 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 4x108.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
4x108
Center bore
63.3 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0iFront5.5×1448 mm4.64 in185/65R144x10863.4 mmM12 x 1.5
2.0iFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
2.0iFront6×1653 mm5.09 in205/50R164x10863.4 mmM12 x 1.5
2.0iFront7×1749 mm5.43 in215/45R174x10863.4 mmM12 x 1.5
2.0iFront7.5×1754 mm5.88 in195/45R174x10863.4 mmM12 x 1.5
1.4iFront5.5×1448 mm4.64 in175/70R144x10863.4 mmM12 x 1.5
1.4iFront5.5×1444 mm4.48 in185/65R144x10863.4 mmM12 x 1.5
1.4iFront6×1550 mm4.97 in195/60R154x10863.4 mmM12 x 1.5
1.4iFront6×1553 mm5.09 in195/60R154x10863.4 mmM12 x 1.5
1.4iFront6×1553 mm5.09 in195/55R154x10863.4 mmM12 x 1.5
1.6iFront6.5×1448 mm5.14 in175/80R144x10863.4 mmM12 x 1.5
1.6iFront5.5×1549 mm4.68 in185/75R154x10863.4 mmM12 x 1.5
1.6iFront7×1655 mm5.67 in185/70R164x10863.4 mmM12 x 1.5
1.6iFront6.5×1543 mm4.94 in215/60R154x10863.4 mmM12 x 1.5
1.6iFront6×1543 mm4.69 in205/40R154x10863.4 mmM12 x 1.5
1.8TDCiFront5.5×1438 mm4.25 in195/80R144x10863.4 mmM12 x 1.5
1.8TDCiFront6.5×1454 mm5.38 in185/75R144x10863.4 mmM12 x 1.5
1.8TDCiFront6.5×1560 mm5.61 in205/70R154x10863.4 mmM12 x 1.5
1.8TDCiFront6×1648 mm4.89 in205/60R164x10863.4 mmM12 x 1.5
1.8TDCiFront5.5×1548 mm4.64 in225/40R154x10863.4 mmM12 x 1.5
1.8TDCiFront8×1854 mm6.13 in195/40R184x10863.4 mmM12 x 1.5
1.8TDCiFront5×1353 mm4.59 in165/60R134x10863.4 mmM12 x 1.5
1.8TDCiFront4.5×1549 mm4.18 in205/75R154x10863.4 mmM12 x 1.5
1.8TDCiFront7×1660 mm5.86 in185/60R164x10863.4 mmM12 x 1.5
1.8TDCiFront6×1663 mm5.48 in195/60R164x10863.4 mmM12 x 1.5
1.8TDCiFront6×1763 mm5.48 in215/40R174x10863.4 mmM12 x 1.5
1.8TDCiFront7.5×1744 mm5.48 in205/30R174x10863.4 mmM12 x 1.5
1.8TDDiFront6.5×1538 mm4.75 in155/70R154x10863.4 mmM12 x 1.5
1.8TDDiFront5.5×1544 mm4.48 in175/75R154x10863.4 mmM12 x 1.5
1.8TDDiFront6.5×1540 mm4.82 in205/70R154x10863.4 mmM12 x 1.5
1.8TDDiFront6×1458 mm5.28 in205/50R144x10863.4 mmM12 x 1.5
1.8TDDiFront6×1859 mm5.32 in195/30R184x10863.4 mmM12 x 1.5
1.8TDDiFront5×1344 mm4.23 in205/55R134x10863.4 mmM12 x 1.5
1.8TDDiFront5×1660 mm4.86 in185/50R164x10863.4 mmM12 x 1.5
1.8TDDiFront5.5×1448 mm4.64 in185/60R144x10863.4 mmM12 x 1.5
1.8TDDiFront5.5×1563 mm5.23 in195/50R154x10863.4 mmM12 x 1.5
1.8TDDiFront6.5×1649 mm5.18 in235/50R164x10863.4 mmM12 x 1.5
1.8TDDiRear6.5×1748 mm5.14 in205/50R174x10863.4 mmM12 x 1.5
1.8TDDiRear6.5×1553 mm5.34 in165/60R154x10863.4 mmM12 x 1.5
1.8iFront5×1553 mm4.59 in165/70R154x10863.4 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2002 Ford Focus use?
4x108
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
5.5×14, 6×15, 6×16, 7×17, 7.5×17, 6.5×14, 5.5×15, 7×16, 6.5×15, 8×18, 5×13, 4.5×15, 6×17, 6×14, 6×18, 5×16, 6.5×16, 6.5×17, 5×15, 5×14, 5.5×16, 8.5×19, 7×18, 5.5×13, 7×15

Real builds

  • 2002 · 7.5×18 38 mm · 225/40R18
  • 2002 · 9.0×17 · 255/40R17
  • 2002 · 7.0×17

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.