1. Ford Focus
  2. Owner info
  3. Wheel Sizes
  4. 2012

2012 Ford Focus Wheel Sizes

5x108
Bolt pattern
  • Bolt patterns5x108
  • Wheel diameters15", 16", 17", 18"
  • Center bore63.4 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x108.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x108
Center bore
63.3 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0TiFront6×1546 mm4.81 in195/65R155x10863.4 mmM12 x 1.5
2.0TiFront6.5×1650 mm5.22 in215/55R165x10863.4 mmM12 x 1.5
2.0TiFront7×1650 mm5.47 in215/55R165x10863.4 mmM12 x 1.5
2.0TiFront7×1750 mm5.47 in215/50R175x10863.4 mmM12 x 1.5
2.0TiFront7×1755 mm5.67 in215/50R175x10863.4 mmM12 x 1.5
2.0TiFront8×1855 mm6.17 in235/40R185x10863.4 mmM12 x 1.5
1.0 EcoBoostFront6.5×1650 mm5.22 in205/55R165x10863.4 mmM12 x 1.5
1.0 EcoBoostFront6.5×1650 mm5.22 in215/55R165x10863.4 mmM12 x 1.5
1.0 EcoBoostFront7×1650 mm5.47 in215/55R165x10863.4 mmM12 x 1.5
1.0 EcoBoostFront7×1750 mm5.47 in215/50R175x10863.4 mmM12 x 1.5
1.0 EcoBoostFront8×1855 mm6.17 in235/40R185x10863.4 mmM12 x 1.5
1.6 EcoBoostFront6.5×1650 mm5.22 in205/55R165x10863.4 mmM12 x 1.5
1.6 EcoBoostFront6.5×1650 mm5.22 in215/55R165x10863.4 mmM12 x 1.5
1.6 EcoBoostFront7×1650 mm5.47 in215/55R165x10863.4 mmM12 x 1.5
1.6 EcoBoostFront7×1750 mm5.47 in215/50R175x10863.4 mmM12 x 1.5
1.6 EcoBoostFront8×1855 mm6.17 in235/40R185x10863.4 mmM12 x 1.5
1.6TDCiFront6.5×1650 mm5.22 in205/55R165x10863.4 mmM12 x 1.5
1.6TDCiFront6.5×1650 mm5.22 in215/55R165x10863.4 mmM12 x 1.5
1.6TDCiFront7×1650 mm5.47 in215/55R165x10863.4 mmM12 x 1.5
1.6TDCiFront7×1750 mm5.47 in215/50R175x10863.4 mmM12 x 1.5
1.6TDCiFront8×1855 mm6.17 in235/40R185x10863.4 mmM12 x 1.5
1.6TiFront6.5×1650 mm5.22 in205/55R165x10863.4 mmM12 x 1.5
1.6TiFront6.5×1650 mm5.22 in215/55R165x10863.4 mmM12 x 1.5
1.6TiFront7×1650 mm5.47 in215/55R165x10863.4 mmM12 x 1.5
1.6TiFront7×1750 mm5.47 in215/50R175x10863.4 mmM12 x 1.5
1.6TiFront8×1855 mm6.17 in235/40R185x10863.4 mmM12 x 1.5
2.0TFront8×1855 mm6.17 in235/40R185x10863.4 mmM12 x 1.5
2.0TDCiFront6.5×1650 mm5.22 in205/55R165x10863.4 mmM12 x 1.5
2.0TDCiFront6.5×1650 mm5.22 in215/55R165x10863.4 mmM12 x 1.5
2.0TDCiFront7×1650 mm5.47 in215/55R165x10863.4 mmM12 x 1.5
2.0TDCiFront7×1750 mm5.47 in215/50R175x10863.4 mmM12 x 1.5
2.0TDCiFront8×1855 mm6.17 in235/40R185x10863.4 mmM12 x 1.5
2.0TiFront6.5×1650 mm5.22 in205/55R165x10863.4 mmM12 x 1.5
2.0TiFront6.5×1650 mm5.22 in215/55R165x10863.4 mmM12 x 1.5
2.0TiFront7×1650 mm5.47 in215/55R165x10863.4 mmM12 x 1.5
2.0TiFront7×1750 mm5.47 in215/50R175x10863.4 mmM12 x 1.5
2.0TiFront8×1855 mm6.17 in235/40R185x10863.4 mmM12 x 1.5
1.6iFront6×1552 mm5.05 in195/65R155x10863.4 mmM12 x 1.5
1.6iFront7×1652 mm5.55 in205/55R165x10863.4 mmM12 x 1.5
1.6iFront7.5×1853 mm5.84 in225/40R185x10863.4 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2012 Ford Focus use?
5x108
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
6×15, 6.5×16, 7×16, 7×17, 8×18, 7.5×18

Real builds

  • 2012 · 19
  • 2012 · 8.5×18
  • 2012 · 7.5×17 · 215/50R17
  • 2012 · 7.5×17 45 mm · 235/45R17

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.