2004 Ford Focus Engine
- 2.0L LF-DE 20l-lf-de
- Engines
- 2.0L Zetec 20l-zetec
- Engine 2
- 2.3L L3-VE 23l-l3-ve
- Engine 3
- CVH 2.0L cvh-20l
- Engine 4
- Lowest stored HP110 hp · LX 4dr Sedan
- Highest stored HP170 hp — 2 configurations tie for highest
- Lowest stored torque125 lb-ft · LX 4dr Sedan
- Highest stored torque149 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.0L LF-DE · 20l-lf-de
Catalog engines
| Engine | Code |
|---|---|
| 2.0L LF-DE | 20l-lf-de |
| 2.0L Zetec | 20l-zetec |
| 2.3L L3-VE | 23l-l3-ve |
| CVH 2.0L | cvh-20l |
Configurations
| Configuration | HP | Torque |
|---|---|---|
| SE 4dr Station Wagon | 130 hp | 135 lb-ft |
| ZTW 4dr Station Wagon | 145 hp | 149 lb-ft |
| ZX3 Base 2dr Hatchback | 130 hp | 135 lb-ft |
| ZX3 Comfort 2dr Hatchback | 130 hp | 135 lb-ft |
| ZX3 Premium 2dr Hatchback | 145 hp | 149 lb-ft |
| ZX5 Base 4dr Hatchback | 130 hp | 135 lb-ft |
| ZX5 Comfort 4dr Hatchback | 130 hp | 135 lb-ft |
| ZX5 Premium 4dr Hatchback | 145 hp | 149 lb-ft |
| LX 4dr Sedan | 110 hp | 125 lb-ft |
| SE 4dr Sedan | 130 hp | 135 lb-ft |
| ZTS 4dr Sedan | 145 hp | 149 lb-ft |
| ZX3 2dr SVT Hatchback | 170 hp | 145 lb-ft |
| ZX5 4dr SVT Hatchback | 170 hp | 145 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2004 Ford Focus.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.