2004 Ford Focus Horsepower
- 110–170 hp
- Horsepower
- 125–149 lb-ft
- Torque
- 2.0L LF-DE · 2.0L Zetec · 2.3L L3-VE · CVH 2.0L
- Engines
- Lowest stored HP110 hp · LX 4dr Sedan
- Highest stored HP170 hp — 2 configurations tie for highest
- Lowest stored torque125 lb-ft · LX 4dr Sedan
- Highest stored torque149 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
SE 4dr Station Wagon: 130 hp · 135 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| SE 4dr Station Wagon | 130 hp | 135 lb-ft |
| ZTW 4dr Station Wagon | 145 hp | 149 lb-ft |
| ZX3 Base 2dr Hatchback | 130 hp | 135 lb-ft |
| ZX3 Comfort 2dr Hatchback | 130 hp | 135 lb-ft |
| ZX3 Premium 2dr Hatchback | 145 hp | 149 lb-ft |
| ZX5 Base 4dr Hatchback | 130 hp | 135 lb-ft |
| ZX5 Comfort 4dr Hatchback | 130 hp | 135 lb-ft |
| ZX5 Premium 4dr Hatchback | 145 hp | 149 lb-ft |
| LX 4dr Sedan | 110 hp | 125 lb-ft |
| SE 4dr Sedan | 130 hp | 135 lb-ft |
| ZTS 4dr Sedan | 145 hp | 149 lb-ft |
| ZX3 2dr SVT Hatchback | 170 hp | 145 lb-ft |
| ZX5 4dr SVT Hatchback | 170 hp | 145 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.