2003 Ford Focus Towing Capacity
- 1,000–2,600 lb
- Catalog towing
- 2,600 lb · SE Zetec 4dr Station Wagon
- Highest stored rating
- Stored configurations16
- Configurations with a rating16
- Lowest stored rating1,000 lb · ZX3 2dr Hatchback
- Highest stored rating2,600 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | HP | Curb |
|---|---|---|---|---|
| SE Zetec 4dr Station Wagon | 2,600 lb | 924 lb | 130 | 2,759 lb |
| ZTW 4dr Station Wagon | 2,600 lb | 924 lb | 130 | 2,759 lb |
| SVT 2dr SVT Hatchback | 1,750 lb | 990 lb | 170 | 2,750 lb |
| SVT 4dr SVT Hatchback | 1,750 lb | 990 lb | 170 | 2,750 lb |
| ZX3 Power Premium 2dr Hatchback | 1,750 lb | 990 lb | 130 | 2,598 lb |
| ZX3 Premium 2dr Hatchback | 1,750 lb | 990 lb | 130 | 2,598 lb |
| ZX5 4dr Hatchback | 1,750 lb | 990 lb | 130 | 2,699 lb |
| ZX5 Comfort 4dr Hatchback | 1,750 lb | 990 lb | 130 | 2,699 lb |
| ZX5 Premium 4dr Hatchback | 1,750 lb | 990 lb | 130 | 2,699 lb |
| LX 4dr Sedan | 1,650 lb | 924 lb | 110 | 2,564 lb |
| LX Premium 4dr Sedan | 1,650 lb | 924 lb | 110 | 2,564 lb |
| SE 4dr Sedan | 1,650 lb | 924 lb | 110 | 2,564 lb |
| SE Comfort 4dr Sedan | 1,650 lb | 924 lb | 110 | 2,564 lb |
| SE Zetec Comfort 4dr Sedan | 1,650 lb | 924 lb | 130 | 2,564 lb |
| ZTS 4dr Sedan | 1,650 lb | 924 lb | 130 | 2,564 lb |
| ZX3 2dr Hatchback | 1,000 lb | 990 lb | 130 | 2,598 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2003 Ford Focus?
- 2,600 lb · SE Zetec 4dr Station Wagon, ZTW 4dr Station Wagon.
- Do all configurations have the same towing rating?
- Stored values: 2,600 lb, 1,750 lb, 1,650 lb, and 1,000 lb, depending on configuration.
- How many configurations are represented?
- 16 stored configurations; 16 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.