2007 Ford Focus Towing Capacity
- 1,650–2,600 lb
- Catalog towing
- 2,600 lb · SE 4dr Station Wagon
- Highest stored rating
- Stored configurations12
- Configurations with a rating12
- Lowest stored rating1,650 lb — 10 configurations tie for lowest
- Highest stored rating2,600 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | HP | Curb |
|---|---|---|---|---|
| SE 4dr Station Wagon | 2,600 lb | 1,100 lb | 136 | 2,771 lb |
| SES 4dr Station Wagon | 2,600 lb | 1,100 lb | 136 | 2,775 lb |
| S 2dr Hatchback | 1,650 lb | 950 lb | 136 | 2,621 lb |
| S 4dr Hatchback | 1,650 lb | 950 lb | 136 | 2,696 lb |
| S 4dr Sedan | 1,650 lb | 950 lb | 136 | 2,647 lb |
| SE 2dr Hatchback | 1,650 lb | 950 lb | 136 | 2,651 lb |
| SE 4dr Hatchback | 1,650 lb | 950 lb | 136 | 2,685 lb |
| SE 4dr Sedan | 1,650 lb | 950 lb | 136 | 2,685 lb |
| SES 2dr Hatchback | 1,650 lb | 950 lb | 136 | 2,694 lb |
| SES 4dr Hatchback | 1,650 lb | 950 lb | 136 | 2,745 lb |
| SES 4dr Sedan | 1,650 lb | 950 lb | 136 | 2,725 lb |
| ST 4dr Sedan | 1,650 lb | 950 lb | 151 | 2,738 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2007 Ford Focus?
- 2,600 lb · SE 4dr Station Wagon, SES 4dr Station Wagon.
- Do all configurations have the same towing rating?
- Stored values: 2,600 lb and 1,650 lb, depending on configuration.
- How many configurations are represented?
- 12 stored configurations; 12 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.