2005 Ford Focus Towing Capacity
- 1,650–2,600 lb
- Catalog towing
- 2,600 lb · ZXW SE 4dr Station Wagon
- Highest stored rating
- Stored configurations12
- Configurations with a rating12
- Lowest stored rating1,650 lb — 4 configurations tie for lowest
- Highest stored rating2,600 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | HP | Curb |
|---|---|---|---|---|
| ZXW SE 4dr Station Wagon | 2,600 lb | 1,100 lb | 136 | 2,759 lb |
| ZXW SES 4dr Station Wagon | 2,600 lb | 1,100 lb | 136 | 2,759 lb |
| ZX3 S 2dr Hatchback | 1,750 lb | 990 lb | 136 | 2,598 lb |
| ZX3 SE 2dr Hatchback | 1,750 lb | 990 lb | 136 | 2,598 lb |
| ZX3 SES 2dr Hatchback | 1,750 lb | 990 lb | 136 | 2,598 lb |
| ZX5 S 4dr Hatchback | 1,750 lb | 990 lb | 136 | 2,699 lb |
| ZX5 SE 4dr Hatchback | 1,750 lb | 990 lb | 136 | 2,699 lb |
| ZX5 SES 4dr Hatchback | 1,750 lb | 990 lb | 136 | 2,699 lb |
| ZX4 S 4dr Sedan | 1,650 lb | 924 lb | 136 | 2,564 lb |
| ZX4 SE 4dr Sedan | 1,650 lb | 924 lb | 136 | 2,564 lb |
| ZX4 SES 4dr Sedan | 1,650 lb | 924 lb | 136 | 2,564 lb |
| ZX4 ST 4dr Sedan | 1,650 lb | 924 lb | 151 | 2,564 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2005 Ford Focus?
- 2,600 lb · ZXW SE 4dr Station Wagon, ZXW SES 4dr Station Wagon.
- Do all configurations have the same towing rating?
- Stored values: 2,600 lb, 1,750 lb, and 1,650 lb, depending on configuration.
- How many configurations are represented?
- 12 stored configurations; 12 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.